<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Eyes, JAPAN Blog</title>
	<atom:link href="https://blog.nowhere.co.jp/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.nowhere.co.jp</link>
	<description>会津大学発のベンチャー企業、株式会社Eyes, JAPANによるBlog. コンピュータ、ネットワーク、Hi-Tech Gadget、魔法の様な技術などのGeekなネタから会津のローカルネタまで。</description>
	<lastBuildDate>Tue, 26 Nov 2024 18:50:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://blog.nowhere.co.jp/wp-content/uploads/2017/05/cropped-icon-ej-32x32.png</url>
	<title>Eyes, JAPAN Blog</title>
	<link>https://blog.nowhere.co.jp</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">227266556</site>	<item>
		<title>Eyes, JAPAN Employee Interview [Vol. 35]</title>
		<link>https://blog.nowhere.co.jp/archives/20241127-32696.html</link>
		
		<dc:creator><![CDATA[Angelita]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 22:00:14 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<category><![CDATA[EJ社員インタビューシリーズ]]></category>
		<category><![CDATA[インタビュー]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32696</guid>

					<description><![CDATA[The special series to put a spotlight on our international staff, “Eyes, JAPAN employee interview” is back! Our 35th interviewee is Yassine from Tunisia. He has been working in Eyes, JAPAN for about 6 months. We wanted to ask Yassine about his life in Japan, why he came to Japan and what does he think about working in Eyes, JAPAN. (Interviewer: Angie) Japan: Advanced Yet Old-Schooled Why did you come to Japan and what do you like about Japan? Yassine: I came to Japan to study and to have new adventures. I like how advanced yet “old-school” Japan is. What do you think about life in Aizu? Yassine: Although Aizu [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32696</post-id>	</item>
		<item>
		<title>Blockchain&#8217;s Key Application: The Future of DAPPs</title>
		<link>https://blog.nowhere.co.jp/archives/20241115-32680.html</link>
		
		<dc:creator><![CDATA[WANG WEIYU]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 22:00:05 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32680</guid>

					<description><![CDATA[As blockchain and cryptocurrencies gain widespread attention, decentralized applications (DAPPs) are emerging as a significant part of the blockchain ecosystem. With their unique decentralized architecture and security features, DAPPs are becoming one of the most popular blockchain applications. They are transforming industries by enabling secure, transparent, and autonomous applications that do not rely on any central authority. This article delves into the world of DAPPs, covering their definition, how they work, their key advantages, current challenges, and future potential across industries. 1. What is a DAPP? A DAPP, or decentralized application, is a type of application built on blockchain technology. Unlike traditional applications, which rely on central servers and databases [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32680</post-id>	</item>
		<item>
		<title>The Future of Mankind with Big Data and IoT: Transforming Society for the Better</title>
		<link>https://blog.nowhere.co.jp/archives/20241114-32676.html</link>
		
		<dc:creator><![CDATA[Hemanth]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 02:35:03 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32676</guid>

					<description><![CDATA[The integration of Big Data and the Internet of Things (IoT) is shaping up to be one of the most transformative movements of the 21st century. These technologies are not just about smarter gadgets or faster processing; they are laying the groundwork for innovations that promise to reshape industries, improve societal welfare, and redefine how people live and interact. The Big Data and IoT RevolutionAt its core, Big Data involves collecting, processing, and analyzing vast volumes of data to find patterns, make predictions, and drive informed decisions. IoT, on the other hand, is the network of physical objects—“things”—embedded with sensors, software, and other technologies that connect and exchange data with [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32676</post-id>	</item>
		<item>
		<title>Unveiling the Hidden Superpowers of a System Analyst. More than Meets the Eye</title>
		<link>https://blog.nowhere.co.jp/archives/hidden-superpowers-of-a-system-analyst.html</link>
		
		<dc:creator><![CDATA[Rumesh Weerakoon]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 06:24:46 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32641</guid>

					<description><![CDATA[Have you ever wondered why some software projects succeed while others fail spectacularly? There’s often a hidden hero behind the scenes making all the difference. When you hear “System Analyst” what comes to mind? You might picture someone buried in documentation, scribbling down requirements in endless meetings.  But there’s so much more to this role. The “System Analyst”, this role is packed with hidden superpowers that go beyond the job description. Let’s dive in and explore the unseen impact of a System Analyst, with interactive elements along the way to test your knowledge. In reality, System Analyst is a strategic thinker, a detective, a storyteller, and even a negotiator. They [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32641</post-id>	</item>
		<item>
		<title>Eyes, JAPAN Employee Interview [Vol. 34]</title>
		<link>https://blog.nowhere.co.jp/archives/20241031-32631.html</link>
		
		<dc:creator><![CDATA[Angelita]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 22:00:12 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<category><![CDATA[EJ社員インタビューシリーズ]]></category>
		<category><![CDATA[インタビュー]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32631</guid>

					<description><![CDATA[The special series to put a spotlight on our international staff, “Eyes, JAPAN Employee Interview” is back! Our 10th interviewee this year is Dinh Thi Kieu Trinh from Vietnam. She has been working in Eyes, JAPAN for about 8 months, and she started working as a full-time staff from this month! We wanted to ask Trinh about her life in Japan, why she came to Japan and what does he think about working in Eyes, JAPAN. (Interviewer: Angie) Takes Pride in Strong Math, Chemistry, and Physics Skills! What is your favorite thing about your home country? Trinh: One of my favorite things about my home country, Vietnam, is its incredible [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32631</post-id>	</item>
		<item>
		<title>Detecting Parkinson&#8217;s Disease Through Hand Drawing: A Novel Approach to Early Diagnosis</title>
		<link>https://blog.nowhere.co.jp/archives/20241018-32626.html</link>
		
		<dc:creator><![CDATA[Haider Md Ali]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 02:11:16 +0000</pubDate>
				<category><![CDATA[学び]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32626</guid>

					<description><![CDATA[Parkinson&#8217;s Disease (PD) is a chronic neurodegenerative disorder that affects millions of people worldwide. Characterized by symptoms like tremors, stiffness, and slowness of movement, it can have a profound impact on a person&#8217;s quality of life. Early detection is crucial for managing the disease and improving outcomes. While traditional diagnosis often relies on clinical assessments and neuroimaging, an emerging, non-invasive method is gaining traction: analyzing hand-drawn patterns. We&#8217;ll explore how hand drawing is being used to detect Parkinson&#8217;s Disease, the science behind this approach, and the potential it holds for early diagnosis. Why Hand Drawing? One of the earliest signs of Parkinson&#8217;s Disease is impaired motor control, particularly in fine [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32626</post-id>	</item>
		<item>
		<title>Eyes, JAPAN Employee Interview [Vol. 33]</title>
		<link>https://blog.nowhere.co.jp/archives/20240927-32617.html</link>
		
		<dc:creator><![CDATA[Angelita]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 22:00:29 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<category><![CDATA[EJ社員インタビューシリーズ]]></category>
		<category><![CDATA[インタビュー]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32617</guid>

					<description><![CDATA[The special series to put a spotlight on our international staff, “Eyes, JAPAN Employee Interview” is back! Our interviewee for this month is Watcharasak Prommanee from Thailand, but everyone knows him as Newyear! He is currently doing an internship in Eyes, JAPAN. We wanted to ask Newyear about how he came to Japan and his internship experience in Eyes, JAPAN. (Interviewer: Angie) A Student from Thailand Who Loves Photography! What is your favorite thing about your home country or home town? Newyear: One of the best things about being from Bangkok, Thailand is the food. it&#8217;s amazing. There&#8217;s always something new to try, and the flavors are out of this [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32617</post-id>	</item>
		<item>
		<title>Implementing Web Invisible Watermarking Technology Combining Front-End and Photoshop</title>
		<link>https://blog.nowhere.co.jp/archives/20240913-32589.html</link>
		
		<dc:creator><![CDATA[Xu Jiantao]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 22:00:19 +0000</pubDate>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Blind watermark]]></category>
		<category><![CDATA[Front-End]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32589</guid>

					<description><![CDATA[&#160; Background: In the field of information security, blind watermarking is an important digital watermarking technology used to embed invisible information without affecting the user’s normal experience. This technology can embed invisible markers in various media for purposes such as copyright protection, data integrity verification, and privacy leak tracking. The distinctive feature of blind watermarking is that it remains invisible under normal usage or visual perception and can only be extracted and verified through specific tools and methods. In recent years, as incidents of screenshot-based digital content leaks have become more frequent, the application of blind watermarking technology to web interfaces has become an effective means of preventing unauthorized distribution [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32589</post-id>	</item>
		<item>
		<title>Eyes, JAPAN Employee Interview [Vol. 32]</title>
		<link>https://blog.nowhere.co.jp/archives/20240827-32581.html</link>
		
		<dc:creator><![CDATA[Angelita]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 22:00:53 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<category><![CDATA[EJ社員インタビューシリーズ]]></category>
		<category><![CDATA[インタビュー]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32581</guid>

					<description><![CDATA[The special series to put a spotlight on our international staff, “Eyes, JAPAN Employee Interview” is back! Our interviewee this month is Wang Weiyu from China. She has been working in Eyes, JAPAN for about 4 months and we would like to ask her about her experience in living in Japan and working in Eyes, JAPAN! (Interviewer: Angie) Loves the Landscapes and Culinary Culture in China What is your favorite thing about your home country or home town? Weiyu: There are many reasons why I love China, with two of the most important being its breathtaking landscapes and its rich and diverse culinary culture. China is a vast country with [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32581</post-id>	</item>
		<item>
		<title>Eyes, JAPAN Employee Interview [Vol. 31]</title>
		<link>https://blog.nowhere.co.jp/archives/20240723-32569.html</link>
		
		<dc:creator><![CDATA[Angelita]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 22:00:04 +0000</pubDate>
				<category><![CDATA[Eyes, JAPAN]]></category>
		<category><![CDATA[EJ社員インタビューシリーズ]]></category>
		<category><![CDATA[インタビュー]]></category>
		<guid isPermaLink="false">https://blog.nowhere.co.jp/?p=32569</guid>

					<description><![CDATA[The special series to put a spotlight on our international staff, “Eyes, JAPAN employee interview” is back! Our 7th interviewee this year is Veronica from Belarus. She has been working in Eyes, JAPAN for around 5 years in total, but she started working full-time since April 2024. We wanted to ask Veronica about her life in Japan, why she came to Japan and what does she think about working in Eyes, JAPAN. (Interviewer: Angie) Has a Background in Aviation! What is your favorite thing about your home country? Veronica: My favorite thing about my home country, Belarus, is the people, the cherished memories, and the beautiful summer weather. My family [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32569</post-id>	</item>
	</channel>
</rss>